Kevin De Bruyne
- First Name : Kevin
- Last Name : De Bruyne
- Team : Napoli
- Nationality : Belgium
- Position : Midfielder
- Birth Place : Drongen
- Birth Country : Belgium
- Birthdate : 28.06.1991
- Age : 34
- Height : 181
- Weight : 68
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Napoli | 2025/2026 | 1058 | 1 | 0 | 1 | 5 | 7.037500 | |
| Manchester City | 2024/2025 | 1715 | 2 | 0 | 7 | 4 | 7.321428 | |
| Manchester City | 2023/2024 | 1235 | 2 | 0 | 10 | 4 | 7.933333 | |
| Manchester City | 2022/2023 | 2425 | 1 | 0 | 16 | 7 | 7.768750 | |
| Manchester City | 2021/2022 | 2205 | 2 | 0 | 8 | 15 | 7.780000 | |
| Manchester City | 2020/2021 | 2001 | 1 | 0 | 12 | 6 | 7.784000 | |
| Manchester City | 2019/2020 | 2798 | 3 | 0 | 20 | 13 | 7.997142 | |
| Manchester City | 2018/2019 | 982 | 2 | 0 | 2 | 2 | 7.363157 | |
| Manchester City | 2017/2018 | 3083 | 2 | 0 | 16 | 8 | 7.840540 | |
| Manchester City | 2016/2017 | 2883 | 4 | 0 | 18 | 6 | 7.497222 | |
| Manchester City | 2015/2016 | 2003 | 2 | 0 | 9 | 7 | 7.256000 | |
| Wolfsburg | 2015/2016 | 165 | 1 | 0 | 6.500000 | |||
| Wolfsburg | 2014/2015 | 3 | 0 | 20 | 10 | |||
| Wolfsburg | 2013/2014 | 4 | 1 | 6 | 3 | |||
| Chelsea | 2013/2014 | 1 | 0 | 1 | 0 | |||
| Werder Bremen | 2012/2013 | 4 | 0 | - | 10 | |||
| Genk | 2011/2012 | 1 | 0 | - | 8 | |||
| Genk | 2010/2011 | 0 | 0 | - | 1 |
Kevin De Bruyne News
Trophies
| Cup | Winner | 1 |
| Super Cup | Winner | 1 |
| Super Cup | 2nd Place | 1 |
| First Division A | Winner | 1 |
| DFB Pokal | Winner | 1 |
| Bundesliga | 2nd Place | 1 |
| Super Cup | Winner | 1 |
| League Cup | Winner | 5 |
| Premier League | Winner | 6 |
| Premier League | 2nd Place | 1 |
| Community Shield | Winner | 3 |
| Community Shield | 2nd Place | 3 |
| FA Cup | Winner | 2 |
| FA Cup | 2nd Place | 2 |
| UEFA Super Cup | Winner | 1 |
| UEFA Super Cup | 2nd Place | 1 |
| Premier League Asia Trophy | 2nd Place | 1 |
| UEFA Champions League | Winner | 1 |
| UEFA Champions League | 2nd Place | 1 |
| J.League World Challenge | Winner | 1 |
| FIFA Intercontinental Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.07.2025 | Manchester City | Napoli | Free agent |
| 30.08.2015 | Wolfsburg | Manchester City | Transfer |
| 18.01.2014 | Chelsea | Wolfsburg | Transfer |
| 30.06.2013 | Werder Bremen | Chelsea | Return from loan |
| 02.08.2012 | Chelsea | Werder Bremen | Loan |
| 30.06.2012 | Genk | Chelsea | Return from loan |
| 01.02.2012 | Chelsea | Genk | Loan |
| 31.01.2012 | Genk | Chelsea | Transfer |
| 01.07.2005 | Gent | Genk | Free agent |