H. Canteros
- First Name : Héctor Miguel
- Last Name : Canteros
- Team : Sacachispas
- Nationality : Argentina
- Position : Midfielder
- Birth Place : Buenos Aires
- Birth Country : Argentina
- Birthdate : 15.03.1989
- Age : 36
- Height : 176
- Weight : 80

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Deportivo Camioneros | 2025 | |||||||
Deportivo Camioneros | 2024 | 1623 | 2 | 0 | 0 | 4 | ||
CSA | 2022 | 365 | 1 | 0 | 0 | 1 | 6.800000 | |
Platense | 2022 | 399 | 0 | 0 | 0 | 1 | 2 | 6.966666 |
Patronato | 2021 | 2208 | 4 | 0 | 0 | 6 | 1 | 7.134482 |
Ankaragücü | 2019/2020 | 1055 | 4 | 0 | 0 | 1 | 1 | 6.871428 |
Ankaragücü | 2018/2019 | 1021 | 1 | 0 | 1 | 4 | 1 | 7.154545 |
Chapecoense | 2018 | 1779 | 4 | 0 | 0 | 3 | 0 | 6.908823 |
Chapecoense | 2018 | 392 | 1 | 0 | 0 | 0 | ||
Chapecoense | 2018 | 634 | 1 | 0 | 0 | 3 | 2 | 6.908823 |
Chapecoense | 2017 | 993 | 3 | 0 | 0 | 2 | 1 | 6.961538 |
Flamengo | 2017 | 0 | 0 | 0 | 0 | 2 | 0 | 6.961538 |
Vélez Sarsfield | 2016/2017 | 950 | 2 | 0 | 1 | 0 | 6.480000 | |
Flamengo | 2016 | 147 | 0 | 0 | 0 | 0 | ||
Flamengo | 2016 | 2 | 0 | 0 | 0 | 0 | ||
Flamengo | 2016 | 57 | 0 | 0 | 0 | 0 | 6.250000 | |
Flamengo | 2015 | 2549 | 8 | 1 | 0 | 2 | 2 | 6.912500 |
Flamengo | 2015 | 1015 | 3 | 0 | 0 | 1 | ||
Flamengo | 2014 | 2027 | 6 | 0 | 0 | 2 | ||
Vélez Sarsfield | 2013/2014 | 2096 | 3 | 0 | 0 | 1 | ||
Villarreal | 2012/2013 | 697 | 1 | 0 | 1 | 2 | ||
Vélez Sarsfield | 2011/2012 | 1985 | 3 | 0 | 0 | 1 | ||
Vélez Sarsfield | 2010/2011 | 1138 | 5 | 0 | 0 | 1 | ||
Vélez Sarsfield | 2009/2010 | 59 | 0 | 0 | 0 | 0 | ||
Vélez Sarsfield | 2008/2009 | 10 | 0 | 0 | 0 | 0 |
H. Canteros News
Trophies
Liga Profesional Argentina | Winner | 2 |
Liga Profesional Argentina | 2nd Place | 1 |
Segunda División | 2nd Place | 1 |
Super Copa | Winner | 1 |
Catarinense 1 | 2nd Place | 1 |
Torneo Promocional Amateur | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
18.08.2012 | Vélez Sarsfield | Villarreal | Loan |
01.07.2013 | Villarreal | Vélez Sarsfield | Back from Loan |
01.07.2014 | Vélez Sarsfield | Flamengo | Transfer |
01.08.2016 | Flamengo | Vélez Sarsfield | Loan |
01.07.2017 | Vélez Sarsfield | Flamengo | Back from Loan |
09.08.2017 | Flamengo | Chapecoense | Loan |
02.06.2018 | Flamengo | Chapecoense | Transfer |
31.01.2019 | Chapecoense | Ankaragücü | Free Transfer |
22.01.2021 | Ankaragücü | Patronato | Free Transfer |
28.01.2022 | Patronato | Platense | Free Transfer |
18.07.2022 | Platense | CSA | Loan |
01.01.2024 | CSA | Deportivo Camioneros | Free Transfer |
25.06.2025 | Deportivo Camioneros | Sacachispas | Free Transfer |