S. Toyama
- First Name : Shoji
- Last Name : Toyama
- Team : Gamba Osaka
- Nationality : Japan
- Position : Attacker
- Birth Place : Toyonaka
- Birth Country : Japan
- Birthdate : 21/09/2002
- Age : 23
- Height : 178 cm
- Weight : 70 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Gamba Osaka | 2025 | 79 | 0 | 0 | 0 | 0 | 0 | 6.625000 |
Roasso Kumamoto | 2024 | 858 | 1 | 0 | 0 | 3 | ||
Gamba Osaka | 2024 | 164 | 0 | 0 | 0 | 0 | 0 | 6.640000 |
Gamba Osaka | 2023 | 16 | 0 | 0 | 0 | 0 | 6.500000 | |
Mito Hollyhock | 2023 | 529 | 2 | 0 | 0 | 1 | ||
Mito Hollyhock | 2022 | 458 | 1 | 0 | 0 | 5 | ||
Ehime | 2021 | 719 | 0 | 0 | 0 | 1 | ||
Gamba Osaka | 2021 | 0 | 0 | 0 | 0 | 0 | ||
Gamba Osaka | 2020 | 91 | 0 | 0 | 0 | 0 | 6.428571 | |
Gamba Osaka II | 2020 | 2070 | 4 | 0 | 0 | 10 | ||
Gamba Osaka II | 2019 | 748 | 1 | 0 | 0 | 8 |
S. Toyama News
Trophies
J1 League | 2nd Place | 1 |
Emperor Cup | 2nd Place | 1 |
Super Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.02.25 | Kumamoto | Gamba | N/A |
09.07.24 | Gamba | Kumamoto | Loan |
01.08.23 | Mito | Gamba | N/A |
01.02.22 | Ehime | Mito | Loan |