J. Boateng
- First Name : Jérôme Agyenim
- Last Name : Boateng
- Team : LASK
- Nationality : Germany
- Position : Defender
- Birth Place : Berlin
- Birth Country : Germany
- Birthdate : 03.09.1988
- Age : 37
- Height : 192
- Weight : 90
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| LASK | 2025/2026 | |||||||
| LASK | 2024/2025 | 399 | 1 | 0 | 0 | 6.675000 | ||
| Olympique Lyonnais | 2022/2023 | 435 | 0 | 0 | 6.637500 | |||
| Salernitana | 2023/2024 | 239 | 0 | 0 | 0 | 0 | 6.557142 | |
| Lyon | 2023/2024 | 0 | 0 | 0 | 0 | 0 | ||
| Lyon | 2021/2022 | 1627 | 6 | 0 | 0 | 1 | 0 | 6.833333 |
| Bayern Munich | 2020/2021 | 2379 | 6 | 0 | 0 | 1 | 1 | 6.955172 |
| Bayern Munich | 2019/2020 | 1804 | 5 | 0 | 1 | 2 | 0 | 6.945833 |
| Bayern Munich | 2018/2019 | 1693 | 1 | 0 | 0 | 2 | 0 | 7.136842 |
| Bayern Munich | 2017/2018 | 1644 | 4 | 0 | 0 | 2 | 1 | 7.326315 |
| Bayern Munich | 2016/2017 | 828 | 1 | 0 | 0 | 1 | 0 | 7.007692 |
| Bayern Munich | 2015/2016 | 1353 | 4 | 1 | 0 | 3 | 0 | 7.147368 |
| Bayern Munich | 2014/2015 | 2139 | 2 | 0 | 1 | 0 | ||
| Bayern Munich | 2013/2014 | 2170 | 6 | 0 | 1 | 1 | ||
| Bayern Munich | 2012/2013 | 2245 | 5 | 0 | 0 | 2 | ||
| Bayern Munich | 2011/2012 | 2179 | 3 | 0 | 1 | 0 | ||
| Manchester City | 2010/2011 | 1237 | 1 | 0 | 0 | 0 | ||
| Hamburg | 2009/2010 | 2154 | 4 | 0 | 1 | 0 | ||
| Hamburg | 2008/2009 | 1202 | 8 | 1 | 0 | 0 | ||
| Hamburg | 2007/2008 | 2156 | 5 | 0 | 0 | 0 | ||
| Hertha Berlin | 2007/2008 | 0 | 0 | 0 | 0 | 0 | ||
| Hertha Berlin | 2006/2007 | 663 | 3 | 0 | 0 | 0 | ||
| Hertha BSC II | 2006/2007 | 0 | ||||||
| Hertha BSC II | 2005/2006 | 1 |
J. Boateng News
Trophies
| FA Cup | Winner | 1 |
| DFB Pokal | Winner | 5 |
| DFB Pokal | 2nd Place | 2 |
| Bundesliga | Winner | 9 |
| Bundesliga | 2nd Place | 1 |
| Super Cup | Winner | 5 |
| Super Cup | 2nd Place | 4 |
| MLS All-Star | 2nd Place | 1 |
| Emirates Cup | Winner | 1 |
| UEFA Champions League | Winner | 2 |
| UEFA Champions League | 2nd Place | 1 |
| UEFA Super Cup | Winner | 2 |
| FIFA Intercontinental Cup | Winner | 2 |
| FIFA World Cup | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 23.08.2007 | Hertha BSC | Hamburger SV | Transfer |
| 01.07.2010 | Hamburger SV | Manchester City | Transfer |
| 14.07.2011 | Manchester City | Bayern München | Transfer |
| 01.09.2021 | Bayern München | Olympique Lyonnais | Free Transfer |
| 23.06.2024 | Salernitana | LASK | Free Transfer |