W. Fish
- First Name : William Thomas
- Last Name : Fish
- Team : Cardiff
- Nationality : England
- Position : Defender
- Birth Place :
- Birth Country : England
- Birthdate : 17/02/2003
- Age : 22
- Height : 185 cm
- Weight :

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Cardiff City | 2024/2025 | 1370 | 4 | 0 | 0 | 0 | 0 | 6.852380 |
Manchester United U21 | 2024/2025 | 0 | 0 | 0 | 0 | 0 | ||
Hibernian | 2023/2024 | 2946 | 6 | 0 | 0 | 1 | 1 | 7.090909 |
Hibernian | 2022/2023 | 1582 | 0 | 0 | 0 | 3 | 7.038095 | |
Manchester United U21 | 2022/2023 | 90 | 1 | 0 | 0 | 0 | ||
Manchester United U21 | 2022/2023 | 0 | 0 | 0 | 0 | 0 | ||
Stockport County | 2021/2022 | 88 | 0 | 0 | 0 | 0 | ||
Manchester United U23 | 2021/2022 | 990 | 1 | 0 | 0 | 1 | ||
Manchester United | 2020/2021 | 0 | 0 | 0 | 0 | 0 | ||
Manchester United U23 | 2020/2021 | 1718 | 5 | 0 | 1 | 0 | ||
Manchester United U18 | 2020/2021 | 360 | 0 | 0 | 0 | 1 | ||
Manchester United U18 | 2019/2020 | 855 | 4 | 0 | 0 | 1 |
W. Fish News

Trophies
Premier League | 2nd Place | 1 |
Premier League 2 Division Two | 2nd Place | 1 |
UEFA Europa League | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.24 | Hibernian | Man Utd | N/A |
27.07.23 | Man Utd | Hibernian | Loan |
01.07.23 | Hibernian | Man Utd | N/A |
01.09.22 | Man Utd | Hibernian | Loan |
08.01.22 | Stockport | Man Utd | N/A |
30.07.21 | Man Utd | Stockport | Loan |