Riqui Puig
- First Name : Ricard
- Last Name : Puig Martí
- Team : LA Galaxy
- Nationality : Spain
- Position : Midfielder
- Birth Place : Matadepera
- Birth Country : Spain
- Birthdate : 13/08/1999
- Age : 26
- Height : 169 cm
- Weight : 56 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
LA Galaxy | 2025 | 0 | 0 | 0 | 0 | 0 | ||
LA Galaxy | 2024 | 2902 | 10 | 0 | 0 | 12 | 17 | 8.238709 |
LA Galaxy | 2023 | 2526 | 8 | 0 | 0 | 4 | 7 | 7.444827 |
Barcelona | 2022/2023 | 0 | 0 | 0 | 0 | 0 | ||
LA Galaxy | 2022 | 1009 | 2 | 0 | 0 | 2 | 3 | 7.266666 |
Barcelona | 2021/2022 | 473 | 0 | 0 | 0 | 1 | 6.593333 | |
Barcelona | 2020/2021 | 282 | 1 | 0 | 0 | 1 | 6.775000 | |
Barcelona | 2019/2020 | 507 | 1 | 0 | 0 | 2 | 0 | 6.945454 |
Barcelona II | 2019/2020 | 1815 | 9 | 0 | 0 | 2 | ||
Barcelona | 2018/2019 | 157 | 0 | 0 | 0 | 0 | 6.700000 | |
Barcelona II | 2018/2019 | 2449 | 6 | 0 | 0 | 0 | ||
Barcelona II | 2017/2018 | 61 | 0 | 0 | 0 | 0 | 6.866666 |
Riqui Puig News

Trophies
La Liga | Winner | 1 |
La Liga | 2nd Place | 2 |
MLS | Winner | 1 |
Copa del Rey | Winner | 1 |
Copa del Rey | 2nd Place | 1 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 1 |
Supercopa de Catalunya | 2nd Place | 1 |
MLS All-Star | 2nd Place | 2 |
Trofeo Joan Gamper | Winner | 4 |
UEFA Youth League | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|