J. Madrid
- First Name : Johan Arturo Alexander
- Last Name : Madrid Reyes
- Team : Sport Huancayo
- Nationality : Peru
- Position : Defender
- Birth Place : Callao
- Birth Country : Peru
- Birthdate : 26/11/1996
- Age : 29
- Height : 179 cm
- Weight : 74 kg
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Sport Huancayo | 2025 | 1059 | 1 | 0 | 0 | 2 | 0 | 6.850000 |
| César Vallejo | 2024 | 2823 | 6 | 0 | 1 | 2 | 1 | 6.845161 |
| César Vallejo | 2023 | 1347 | 2 | 0 | 0 | 0 | 6.818750 | |
| Sporting Cristal | 2023 | 194 | 2 | 0 | 0 | 0 | 6.818750 | |
| Sporting Cristal | 2022 | 2936 | 7 | 0 | 0 | 4 | 0 | 6.800000 |
| Sporting Cristal | 2021 | 1603 | 3 | 0 | 0 | 0 | 6.824000 | |
| Sporting Cristal | 2020 | 1654 | 6 | 0 | 0 | 1 | 0 | 6.704166 |
| Sporting Cristal | 2019 | 2228 | 12 | 0 | 1 | 1 | 0 | 6.766666 |
| Sporting Cristal | 2018 | 2797 | 10 | 0 | 0 | 3 | 0 | 6.909090 |
| Sporting Cristal | 2017 | 0 | 0 | 0 | 0 | 3 | 0 | 6.951851 |
| Sport Rosario | 2017 | 3301 | 7 | 0 | 0 | 3 | 2 | 6.951851 |
| Sporting Cristal | 2016 | 90 | 0 | 0 | 0 | 0 | ||
| Cienciano | 2015 | 110 | 1 | 0 | 0 | 0 |
J. Madrid News
Trophies
| Liga 1 | Winner | 3 |
| Liga 1 | 2nd Place | 1 |
| Copa LFP-FPF | Winner | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.01.25 | UCV | Huancayo | Free |
| 01.07.23 | Cristal | UCV | Free |
| 01.01.18 | Sport Rosario | Cristal | N/A |
| 01.01.17 | Cristal | Sport Rosario | Loan |