D. Tadić
- First Name : Dušan
- Last Name : Tadić
- Team : Fenerbahce
- Nationality : Serbia
- Position : Attacker
- Birth Place : Bačka Topola
- Birth Country : Yugoslavia
- Birthdate : 20/11/1988
- Age : 37
- Height : 181 cm
- Weight : 76 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Fenerbahce | 2024/2025 | 2495 | 2 | 0 | 0 | 13 | 11 | 7.528571 |
Fenerbahce | 2023/2024 | 3159 | 3 | 0 | 0 | 14 | 10 | 7.434210 |
Ajax | 2022/2023 | 2971 | 3 | 0 | 0 | 17 | 11 | 7.858823 |
Ajax | 2021/2022 | 2942 | 2 | 0 | 0 | 19 | 13 | 7.814705 |
Ajax | 2020/2021 | 2611 | 1 | 0 | 0 | 16 | 14 | 7.941935 |
Ajax | 2019/2020 | 2172 | 1 | 0 | 0 | 15 | 11 | 7.511111 |
Ajax | 2018/2019 | 2909 | 4 | 0 | 0 | 13 | 28 | 7.990909 |
Southampton | 2017/2018 | 2812 | 4 | 0 | 0 | 3 | 6 | 7.033333 |
Southampton | 2016/2017 | 2427 | 4 | 0 | 0 | 5 | 3 | 6.854545 |
Southampton | 2015/2016 | 2291 | 2 | 0 | 0 | 12 | 7 | 7.097058 |
Southampton | 2014/2015 | 2062 | 2 | 0 | 0 | 4 | ||
Twente | 2013/2014 | 2970 | 3 | 0 | 0 | 16 | ||
Twente | 2012/2013 | 3263 | 5 | 0 | 0 | 13 | ||
Groningen | 2011/2012 | 3060 | 3 | 0 | 0 | 7 | ||
Groningen | 2010/2011 | 3374 | 4 | 0 | 0 | 7 | ||
Vojvodina | 2009/2010 | 2161 | 6 | 0 | 0 | 10 | ||
Vojvodina | 2008/2009 | 0 | ||||||
Vojvodina | 2007/2008 | 7 | ||||||
Vojvodina | 2006/2007 | 3 |
D. Tadić News
Trophies
Eredivisie | Winner | 3 |
Süper Lig | 2nd Place | 1 |
Super Liga | 2nd Place | 1 |
KNVB Beker | Winner | 2 |
KNVB Beker | 2nd Place | 2 |
Cup | 2nd Place | 1 |
League Cup | 2nd Place | 1 |
Super Cup | Winner | 1 |
Super Cup | 2nd Place | 2 |
Super Cup | 2nd Place | 1 |
Florida Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
16.07.23 | Ajax | Fenerbahce | Free |
03.07.18 | Southampton | Ajax | € 11.4M |
08.07.14 | Twente | Southampton | € 14M |
01.07.12 | Groningen | Twente | € 7.7M |
01.07.10 | Vojvodina | Groningen | € 1.1M |