J. Sylvestr
- First Name : Jakub
- Last Name : Sylvestr
- Team : Komarno
- Nationality : Slovakia
- Position : Attacker
- Birth Place : Banská Bystrica
- Birth Country : Slovakia
- Birthdate : 02/02/1989
- Age : 36
- Height : 178 cm
- Weight : 72 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Komárno | 2024/2025 | 1492 | 7 | 0 | 0 | 0 | 4 | 6.711111 |
Komárno | 2023/2024 | 883 | 0 | 0 | 0 | 4 | ||
Sektzia Nes Tziona | 2023/2024 | 395 | 0 | 0 | 0 | 1 | ||
Resovia Rzeszów | 2022/2023 | 382 | 1 | 0 | 0 | 1 | ||
Zalgiris | 2022 | 203 | 0 | 0 | 0 | 0 | ||
Zalgiris | 2021 | 1435 | 3 | 0 | 0 | 8 | ||
Chennaiyin | 2020/2021 | 1193 | 1 | 0 | 0 | 3 | 2 | 6.805263 |
Hapoel Haifa | 2019/2020 | 1123 | 0 | 0 | 0 | 5 | ||
Ashdod | 2019/2020 | 463 | 1 | 0 | 0 | 1 | ||
Bnei Yehuda | 2018/2019 | 925 | 0 | 0 | 0 | 7 | ||
Beitar Jerusalem | 2018/2019 | 984 | 3 | 0 | 0 | 1 | ||
Beitar Jerusalem | 2017/2018 | 876 | 2 | 0 | 0 | 6 | ||
AaB | 2017/2018 | 188 | 0 | 0 | 0 | 0 | ||
AaB | 2016/2017 | 889 | 3 | 0 | 0 | 5 | ||
Nürnberg | 2016/2017 | 287 | 1 | 0 | 0 | 1 | 6.500000 | |
Paderborn | 2016/2017 | 0 | 0 | 0 | 0 | 0 | ||
Paderborn | 2015/2016 | 201 | 0 | 0 | 0 | 0 | ||
Nürnberg II | 2015/2016 | 226 | 0 | 0 | 0 | 1 | ||
Nürnberg | 2015/2016 | 36 | 0 | 0 | 0 | 0 | ||
Nürnberg | 2014/2015 | 2464 | 5 | 0 | 0 | 9 | ||
Erzgebirge Aue | 2013/2014 | 2604 | 2 | 0 | 0 | 16 | ||
Erzgebirge Aue | 2012/2013 | 2807 | 8 | 0 | 1 | 8 | ||
Dinamo Zagreb | 2011/2012 | 612 | 2 | 0 | 0 | 0 | ||
Dinamo Zagreb | 2010/2011 | 1317 | 1 | 0 | 0 | 2 | ||
Slovan Bratislava | 2010/2011 | 332 | 0 | 0 | 0 | 1 | ||
Slovan Bratislava | 2009/2010 | 2125 | 4 | 1 | 0 | 4 |
J. Sylvestr News
Trophies
HNL | Winner | 2 |
A Lyga | Winner | 2 |
1. liga | Winner | 1 |
1. liga | 2nd Place | 1 |
2. liga | Winner | 1 |
Cup | Winner | 2 |
Cup | Winner | 1 |
Cup | Winner | 2 |
State Cup | Winner | 1 |
State Cup | 2nd Place | 1 |
Super Cup | 2nd Place | 1 |
Super Cup | 2nd Place | 2 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.03.24 | Sektzia | Komárno | Free |
10.08.23 | Resovia | Sektzia | Free |
09.01.23 | Zalgiris | Resovia | Free |
11.03.21 | Chennaiyin | Zalgiris | Free |
20.10.20 | H Haifa | Chennaiyin | Free |
23.01.20 | Ashdod | H Haifa | Free |
17.09.19 | Bnei Yehuda | Ashdod | N/A |
29.01.19 | Beitar | Bnei Yehuda | N/A |
31.01.18 | AaB | Beitar | Free |
28.01.17 | Nürnberg | AaB | Free |
01.07.16 | Paderborn | Nürnberg | N/A |
13.01.16 | Nürnberg | Paderborn | Loan |
01.07.14 | Aue | Nürnberg | N/A |
01.07.13 | Dinamo Zagreb | Aue | € 350K |
01.07.12 | Dinamo Zagreb | Aue | Loan |
01.09.10 | Slovan | Dinamo Zagreb | € 1.5M |