J. Dilrosun
- First Name : Javairô Joreno Faustino
- Last Name : Dilrosun
- Team : Club America
- Nationality : Netherlands
- Position : Attacker
- Birth Place : Amsterdam
- Birth Country : Netherlands
- Birthdate : 22/06/1998
- Age : 27
- Height : 175 cm
- Weight : 74 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Club América | 2024/2025 | 1057 | 3 | 0 | 0 | 3 | 1 | 6.900000 |
Club América | 2023/2024 | 795 | 1 | 0 | 0 | 3 | 1 | 6.980000 |
Feyenoord | 2023/2024 | 312 | 0 | 0 | 0 | 1 | 1 | 7.175000 |
Feyenoord | 2022/2023 | 1889 | 1 | 0 | 0 | 5 | 5 | 7.036666 |
Bordeaux | 2021/2022 | 1737 | 3 | 0 | 0 | 6 | 2 | 6.825000 |
Hertha Berlin | 2021/2022 | 137 | 0 | 0 | 0 | 0 | 6.300000 | |
Hertha Berlin | 2020/2021 | 527 | 0 | 0 | 0 | 1 | 0 | 6.608333 |
Hertha Berlin | 2019/2020 | 1312 | 2 | 0 | 0 | 2 | 4 | 6.786363 |
Hertha BSC II | 2018/2019 | 270 | 0 | 0 | 0 | 0 | ||
Hertha Berlin | 2018/2019 | 891 | 2 | 0 | 0 | 3 | 2 | 6.758823 |
Manchester City U23 | 2017/2018 | 849 | 1 | 0 | 0 | 0 | ||
Manchester City U23 | 2016/2017 | 899 | 0 | 0 | 0 | 1 |
J. Dilrosun News
Trophies
Eredivisie | Winner | 1 |
Liga MX | Winner | 2 |
Campeón de Campeones | Winner | 1 |
Super Cup | 2nd Place | 1 |
Supercopa MX | Winner | 1 |
MLS All-Star | Winner | 1 |
Premier League 2 | 2nd Place | 1 |
UEFA Nations League | 2nd Place | 1 |
Campeones Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
02.02.24 | Feyenoord | Club América | € 4.6M |
11.07.22 | Hertha BSC | Feyenoord | N/A |
01.07.22 | Bordeaux | Hertha BSC | N/A |