Dani Güiza
- First Name : Daniel
- Last Name : González Güiza
- Team : Rota
- Nationality : Spain
- Position : Attacker
- Birth Place : Jerez de la Frontera
- Birth Country : Spain
- Birthdate : 17/08/1980
- Age : 43
- Height : 182 cm
- Weight : 77 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Rota | 2022/2023 | 789 | 1 | 0 | 0 | 2 | ||
Sanluqueño | 2021/2022 | 356 | 3 | 0 | 0 | 1 | ||
Sanluqueño | 2020/2021 | 165 | 3 | 0 | 0 | 1 | ||
Sanluqueño | 2019/2020 | 521 | 6 | 0 | 0 | 0 | ||
Sanluqueño | 2018/2019 | 1586 | 2 | 0 | 0 | 7 | ||
Cadiz | 2016/2017 | 337 | 3 | 0 | 0 | 2 | 2 | 6.840000 |
Cadiz | 2015/2016 | 2438 | 7 | 0 | 0 | 13 | ||
Cerro Porteño | 2015 | 131 | 0 | 0 | 0 | 0 | ||
Cerro Porteño | 2014 | 2034 | 6 | 1 | 0 | 12 | ||
Cerro Porteño | 2013 | 158 | 0 | 0 | 0 | 3 | ||
Johor Darul Ta'zim | 2013 | 6 | ||||||
Getafe | 2012/2013 | 0 | 0 | 0 | 0 | 0 | ||
Getafe | 2011/2012 | 1500 | 8 | 0 | 0 | 3 | ||
Fenerbahce | 2010/2011 | 44 | 0 | 0 | 0 | 1 | ||
Fenerbahce | 2009/2010 | 2069 | 5 | 0 | 0 | 11 | ||
Fenerbahce | 2008/2009 | 2585 | 5 | 0 | 0 | 11 | ||
Mallorca | 2007/2008 | 3012 | 5 | 1 | 0 | 27 | ||
Getafe | 2006/2007 | 1917 | 3 | 0 | 0 | 11 | ||
Getafe | 2005/2006 | 2215 | 8 | 0 | 0 | 9 |
Dani Güiza News
Trophies
Süper Lig | Winner | 1 |
Süper Lig | 2nd Place | 1 |
Division Profesional | Winner | 1 |
Division Profesional | 2nd Place | 1 |
Copa del Rey | 2nd Place | 2 |
Cup | 2nd Place | 2 |
Super Cup | Winner | 1 |
UEFA European Championship | Winner | 1 |
UEFA European Championship Qualifiers | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
10.07.17 | Cadiz | Sanluqueño | € Free |
31.07.15 | Getafe | Cadiz | N/A |
30.06.15 | Cerro Porteño | Getafe | N/A |
04.08.13 | Getafe | Cerro Porteño | Loan |
01.04.13 | Darul Ta'zim | Getafe | N/A |
14.01.13 | Getafe | Darul Ta'zim | Loan |
19.08.11 | Fenerbahce | Getafe | Free |
01.07.08 | Mallorca | Fenerbahce | € 14M |
01.07.07 | Getafe | Mallorca | € 5M |
01.07.05 | Ciudad de Murcia | Getafe | € 800K |
01.07.03 | Huelva | Ciudad de Murcia | € 250K |