Riku Matsuda
- First Name : Riku
- Last Name : Matsuda
- Team : Pathum United
- Nationality : Japan
- Position : Defender
- Birth Place : Osaka
- Birth Country : Japan
- Birthdate : 24.07.1991
- Age : 34
- Height : 171
- Weight : 69
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Pathum United | 2025/2026 | 358 | 0 | 0 | 1 | 6.542857 | ||
| Vissel Kobe | 2025 | 137 | 0 | 0 | 0 | 6.250000 | ||
| Gamba Osaka | 2024 | 507 | 1 | 0 | 0 | 6.533333 | ||
| Kofu | 2023 | 0 | 0 | 0 | 0 | |||
| Cerezo Osaka | 2023 | 742 | 1 | 0 | 1 | 6.633333 | ||
| Cerezo Osaka | 2022 | 2564 | 4 | 0 | 1 | 6.910344 | ||
| Cerezo Osaka | 2021 | 3060 | 5 | 0 | 4 | 1 | 6.823529 | |
| Cerezo Osaka | 2020 | 2630 | 3 | 0 | 2 | 1 | 7.041935 | |
| Cerezo Osaka | 2019 | 2687 | 4 | 0 | 4 | 1 | 6.932258 | |
| Cerezo Osaka | 2018 | 2523 | 3 | 0 | 2 | 6.896551 | ||
| Cerezo Osaka | 2017 | 2665 | 2 | 0 | 2 | 2 | 6.867741 | |
| Cerezo Osaka | 2016 | 3 | 0 | - | 2 | |||
| FC Tokyo | 2015 | 0 | 0 | - | 0 | |||
| FC Tokyo | 2014 | 0 | 0 | - | 1 |
Riku Matsuda News
Trophies
| J-League Cup | Winner | 1 |
| J-League Cup | 2nd Place | 2 |
| Emperor Cup | Winner | 1 |
| Emperor Cup | 2nd Place | 1 |
| Super Cup | Winner | 1 |
| Super Cup | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 01.01.2026 | Vissel Kobe | Pathum United | Free agent |
| 05.02.2025 | Gamba Osaka | Vissel Kobe | Free agent |
| 01.02.2024 | Cerezo Osaka | Gamba Osaka | Transfer |
| 31.01.2024 | Kofu | Cerezo Osaka | Return from loan |
| 16.08.2023 | Cerezo Osaka | Kofu | Loan |
| 08.01.2016 | FC Tokyo | Cerezo Osaka | Transfer |
| 01.02.2014 | Biwako Seikei Sports | FC Tokyo | Free agent |
| 31.01.2014 | FC Tokyo | Biwako Seikei Sports | Return from loan |
| 01.04.2013 | Biwako Seikei Sports | FC Tokyo | Loan |