H. Hofgärtner

  • First Name : Hendrik
  • Last Name : Hofgärtner
  • Team : Augsburg II
  • Nationality : Germany
  • Position : Midfielder
  • Birth Place :
  • Birth Country : Germany
  • Birthdate : 10/01/1996
  • Age : 29
  • Height : 176 cm
  • Weight :
H. Hofgärtner

Player Statistics

Team Season
Augsburg II 2024/2025 820 2 0 1 0
Augsburg II 2023/2024 2550 7 1 0 6
Augsburg II 2022/2023 2891 4 1 0 9
Augsburg II 2021/2022 3057 7 0 0 3
Augsburg II 2019/2020 1662 4 0 1 1
Germania Halberstadt 2018/2019 2884 6 0 0 2
Germania Halberstadt 2017/2018 2060 7 0 0 1
Freiburg II 2015/2016 2170 5 0 0 2
Freiburg II 2014/2015 758 2 0 0 0
Freiburg U19 2014/2015 2064 2 0 0 0
Freiburg U19 2013/2014 2188 4 1 0 0

H. Hofgärtner  News

Trophies

Reg. Cup Sachsen-Anhalt 2nd Place 1
DFB Junioren Pokal Winner 1

Transfers

Date From To Type
01.07.19 Halberstadt Augsburg II N/A
01.09.17 Freiburg Halberstadt N/A