R. Peetson
- First Name : Rasmus
- Last Name : Peetson
- Team : FCI Levadia
- Nationality : Estonia
- Position : Defender
- Birth Place : Pärnu
- Birth Country : Estonia
- Birthdate : 03/05/1995
- Age : 30
- Height : 185 cm
- Weight : 76 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
FCI Levadia | 2025 | 630 | 3 | 0 | 0 | 2 | ||
FCI Levadia | 2024 | 2837 | 10 | 0 | 0 | 1 | ||
FCI Levadia | 2023 | 1784 | 5 | 1 | 0 | 2 | ||
FCI Levadia | 2022 | 2094 | 8 | 0 | 0 | 3 | ||
FCI Levadia | 2021 | 1825 | 10 | 1 | 0 | 5 | ||
FCI Levadia II | 2020 | 46 | 0 | 0 | 0 | 0 | ||
FCI Levadia | 2020 | 718 | 3 | 0 | 0 | 2 | ||
FCI Levadia II | 2019 | 46 | 0 | 0 | 0 | 0 | ||
FCI Levadia | 2019 | 1675 | 9 | 0 | 0 | 5 | ||
FCI Levadia II | 2018 | 277 | 1 | 0 | 0 | 0 | ||
FCI Levadia | 2018 | 989 | 6 | 0 | 0 | 3 | ||
FCI Levadia | 2017 | 0 | 0 | 0 | 0 | 0 | ||
Vaprus | 2017 | 2246 | 8 | 0 | 0 | 1 | ||
FCI Levadia II | 2016 | 444 | 1 | 0 | 0 | 1 | ||
FCI Levadia | 2016 | 32 | 0 | 0 | 0 | 0 | ||
FCI Levadia | 2015 | 1812 | 4 | 0 | 0 | 2 | ||
FCI Levadia II | 2015 | 289 | 0 | 0 | 0 | 1 | ||
FCI Levadia II | 2014 | 983 | 2 | 0 | 0 | 5 | ||
FCI Levadia | 2014 | 72 | 0 | 0 | 0 | 2 | ||
Pärnu Linnameeskond | 2014 | 1506 | 6 | 1 | 0 | 9 |
R. Peetson News
Trophies
Premium liiga | Winner | 3 |
Premium liiga | 2nd Place | 6 |
Esiliiga A | 2nd Place | 2 |
Esiliiga B | 2nd Place | 1 |
Cup | Winner | 3 |
Super Cup | Winner | 4 |
Super Cup | 2nd Place | 1 |
Baltic Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.12.17 | Vaprus | Levadia | N/A |
01.01.17 | Levadia | Vaprus | Loan |
20.07.14 | Pärnu | Levadia | N/A |