A. Peñaranda
- First Name : Adalberto
- Last Name : Peñaranda Maestre
- Team : Bucaramanga
- Nationality : Venezuela
- Position : Attacker
- Birth Place : San Cristóbal
- Birth Country : Venezuela
- Birthdate : 31/05/1997
- Age : 28
- Height : 185 cm
- Weight : 83 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Atlético Bucaramanga | 2025 | 355 | 1 | 0 | 0 | 1 | 1 | 6.710000 |
Atlético Bucaramanga | 2024 | 301 | 0 | 0 | 0 | 1 | 0 | 6.600000 |
Sarajevo | 2023/2024 | 665 | 2 | 0 | 0 | 0 | ||
Las Palmas | 2021/2022 | 732 | 8 | 0 | 0 | 1 | 2 | 6.588888 |
Watford | 2020/2021 | 0 | 0 | 0 | 0 | 0 | ||
CSKA Sofia | 2020/2021 | 402 | 1 | 0 | 0 | 0 | ||
Watford | 2020/2021 | 0 | 0 | 0 | 0 | 0 | ||
Watford | 2019/2020 | 0 | 0 | 0 | 0 | 0 | ||
AS Eupen | 2019/2020 | 364 | 2 | 0 | 0 | 0 | ||
Watford | 2019/2020 | 0 | 0 | 0 | 0 | 0 | ||
Watford | 2018/2019 | 0 | 0 | 0 | 0 | 0 | ||
Malaga | 2017/2018 | 807 | 3 | 0 | 0 | 0 | 6.669230 | |
Malaga | 2016/2017 | 171 | 1 | 0 | 0 | 0 | 6.300000 | |
Udinese | 2016/2017 | 156 | 0 | 0 | 0 | 0 | 6.566666 | |
Granada | 2015/2016 | 1678 | 8 | 0 | 0 | 3 | 5 | 6.665217 |
Granada II | 2015/2016 | 503 | 2 | 1 | 0 | 3 | ||
Deportivo La Guaira | 2014/2015 | 1376 | 5 | 0 | 0 | 3 | ||
Deportivo La Guaira | 2013/2014 | 1233 | 6 | 0 | 0 | 1 |
A. Peñaranda News
Trophies
Primera A | Winner | 1 |
FA Cup | 2nd Place | 1 |
Cup | Winner | 1 |
Copa Venezuela | Winner | 1 |
Superliga | 2nd Place | 1 |
CONMEBOL U17 | 2nd Place | 1 |
FIFA U20 World Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.25 | Bucaramanga | Sarajevo | N/A |
24.07.24 | Sarajevo | Bucaramanga | Loan |
01.07.23 | Boavista | Sarajevo | Free |
01.09.22 | Watford | Boavista | Free |
01.07.22 | Las Palmas | Watford | N/A |
12.07.21 | Watford | Las Palmas | Loan |
05.10.20 | Watford | CSKA | Loan |
01.01.20 | Eupen | Watford | N/A |
02.09.19 | Watford | Eupen | Loan |
01.07.18 | Malaga | Watford | N/A |
04.01.17 | Watford | Malaga | Loan |
11.07.16 | Watford | Udinese | Loan |
01.07.16 | Udinese | Watford | N/A |
02.07.15 | Udinese | Granada | Loan |
01.07.15 | La Guaira | Udinese | € 700K |