Joel Pereira
- First Name : Joel Dinis
- Last Name : Castro Pereira
- Team : Reading
- Nationality : Portugal
- Position : Goalkeeper
- Birth Place : Le Locle
- Birth Country : Switzerland
- Birthdate : 28/06/1996
- Age : 29
- Height : 188 cm
- Weight : 70 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Reading | 2024/2025 | 3600 | 2 | 0 | 0 | 0 | 0 | 7.270000 |
Reading U21 | 2023/2024 | 90 | 0 | 0 | 0 | 0 | ||
Reading | 2023/2024 | 766 | 1 | 0 | 0 | 0 | 6.955555 | |
RKC Waalwijk | 2022/2023 | 180 | 0 | 0 | 0 | 0 | 6.600000 | |
RKC Waalwijk | 2021/2022 | 180 | 0 | 0 | 0 | 0 | 6.900000 | |
Huddersfield Town | 2020/2021 | 180 | 0 | 0 | 0 | 0 | 5.750000 | |
Hearts | 2019/2020 | 1800 | 0 | 0 | 0 | 0 | 6.564705 | |
Kortrijk | 2018/2019 | 0 | 0 | 0 | 0 | 0 | ||
Vitória Setúbal | 2018/2019 | 810 | 1 | 0 | 0 | 0 | 6.677777 | |
Manchester United U23 | 2017/2018 | 180 | 0 | 0 | 0 | 0 | ||
Manchester United | 2017/2018 | 0 | 0 | 0 | 0 | 0 | ||
Manchester United | 2016/2017 | 90 | 0 | 0 | 0 | 0 | 7.300000 | |
Manchester United U23 | 2016/2017 | 360 | 1 | 0 | 0 | 0 | ||
Belenenses | 2016/2017 | 720 | 1 | 0 | 0 | 0 | 6.987500 | |
Rochdale | 2015/2016 | 540 | 0 | 0 | 0 | 0 |
Joel Pereira News

Trophies
Premier League | 2nd Place | 1 |
FA Cup | Winner | 1 |
FA Cup | 2nd Place | 1 |
League Cup | Winner | 1 |
Community Shield | Winner | 1 |
UEFA Europa League | Winner | 1 |
UEFA Super Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
09.09.23 | Waalwijk | Reading | N/A |
05.07.21 | Man Utd | Waalwijk | Free |
01.07.21 | Huddersfield | Man Utd | N/A |
29.08.20 | Man Utd | Huddersfield | Loan |
01.07.20 | Hearts | Man Utd | N/A |
13.08.19 | Man Utd | Hearts | Loan |
01.07.19 | Kortrijk | Man Utd | N/A |
31.01.19 | Man Utd | Kortrijk | Loan |
02.08.18 | Man Utd | Vitória FC | Loan |
05.01.17 | Belenenses | Man Utd | N/A |
31.08.16 | Man Utd | Belenenses | Loan |
03.01.16 | Rochdale | Man Utd | N/A |
16.10.15 | Man Utd | Rochdale | Loan |