B. Uphoff
- First Name : Benjamin
- Last Name : Uphoff
- Team : Hansa Rostock
- Nationality : Germany
- Position : Goalkeeper
- Birth Place : Burghausen
- Birth Country : Germany
- Birthdate : 08/08/1993
- Age : 32
- Height : 192 cm
- Weight : 84 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Hansa Rostock | 2024/2025 | 3123 | 0 | 0 | 0 | 1 | 0 | 7.057142 |
Freiburg II | 2023/2024 | 1523 | 1 | 0 | 0 | 0 | 0 | 7.300000 |
Freiburg | 2023/2024 | 0 | 0 | 0 | 0 | 0 | ||
Freiburg II | 2022/2023 | 180 | 0 | 0 | 0 | 0 | ||
Freiburg | 2022/2023 | 0 | 0 | 0 | 0 | 0 | ||
Freiburg II | 2021/2022 | 90 | 0 | 0 | 0 | 0 | ||
Freiburg | 2021/2022 | 180 | 0 | 0 | 0 | 0 | 5.250000 | |
Freiburg | 2020/2021 | 0 | 0 | 0 | 0 | 0 | ||
Karlsruhe | 2019/2020 | 3060 | 0 | 0 | 0 | 0 | 6.640625 | |
Karlsruhe | 2018/2019 | 3300 | 0 | 0 | 0 | 0 | ||
Karlsruhe | 2017/2018 | 3330 | 1 | 0 | 0 | 0 | ||
Stuttgart | 2016/2017 | 0 | 0 | 0 | 0 | 0 | ||
Stuttgart II | 2016/2017 | 1620 | 1 | 0 | 0 | 0 | ||
Stuttgart | 2015/2016 | 0 | 0 | 0 | 0 | 0 | ||
Stuttgart II | 2015/2016 | 2250 | 1 | 0 | 0 | 0 | ||
Nürnberg II | 2015/2016 | 630 | 0 | 0 | 0 | 0 | ||
Stuttgart II | 2014/2015 | 630 | 0 | 0 | 0 | 0 | ||
Nürnberg | 2014/2015 | 0 | 0 | 0 | 0 | 0 | ||
Nürnberg II | 2014/2015 | 540 | 0 | 0 | 0 | 0 | ||
Nürnberg | 2013/2014 | 0 | 0 | 0 | 0 | 0 | ||
Nürnberg II | 2013/2014 | 1642 | 0 | 0 | 0 | 0 | ||
Nürnberg | 2012/2013 | 0 | 0 | 0 | 0 | 0 | ||
Nürnberg II | 2012/2013 | 1800 | 0 | 0 | 0 | 0 | ||
Nürnberg | 2011/2012 | 0 | 0 | 0 | 0 | 0 | ||
Nürnberg II | 2011/2012 | 990 | 0 | 0 | 0 | 0 |
B. Uphoff News
Trophies
2. Bundesliga | Winner | 1 |
3. Liga | 2nd Place | 2 |
DFB Pokal | 2nd Place | 1 |
Reg. Cup Baden | Winner | 2 |
Reg. Cup Mecklenburg-Vorpommern | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.24 | Freiburg | Rostock | Free |
05.08.20 | Karlsruhe | Freiburg | Free |
01.07.17 | Stuttgart | Karlsruhe | Free |
31.08.15 | Nürnberg | Stuttgart | N/A |
01.07.15 | Stuttgart | Nürnberg | N/A |
26.08.14 | Nürnberg | Stuttgart | Loan |