A. Candreva
- First Name : Antonio
- Last Name : Candreva
- Team : Salernitana
- Nationality : Italy
- Position : Midfielder
- Birth Place : Roma
- Birth Country : Italy
- Birthdate : 28/02/1987
- Age : 37
- Height : 180 cm
- Weight : 70 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Salernitana | 2024/2025 | |||||||
Salernitana | 2023/2024 | 2759 | 5 | 0 | 0 | 6 | 6 | 7.120588 |
Salernitana | 2022/2023 | 2739 | 2 | 1 | 0 | 4 | 7 | 7.047058 |
Sampdoria | 2022/2023 | 0 | 0 | 0 | 0 | 4 | 0 | 7.047058 |
Sampdoria | 2021/2022 | 3132 | 6 | 0 | 1 | 10 | 7 | 7.333333 |
Sampdoria | 2020/2021 | 2511 | 1 | 0 | 0 | 8 | 5 | 7.197058 |
Inter Milan | 2019/2020 | 2000 | 5 | 0 | 0 | 7 | 5 | 7.103225 |
Inter Milan | 2018/2019 | 493 | 0 | 0 | 0 | 1 | 6.764705 | |
Inter Milan | 2017/2018 | 2563 | 4 | 0 | 0 | 8 | 0 | 7.248571 |
Inter Milan | 2016/2017 | 3021 | 2 | 0 | 0 | 10 | 6 | 7.021052 |
Lazio | 2015/2016 | 2204 | 4 | 0 | 0 | 3 | 10 | 7.000000 |
Lazio | 2014/2015 | 2653 | 6 | 0 | 0 | 10 | ||
Lazio | 2013/2014 | 3063 | 3 | 1 | 0 | 12 | ||
Lazio | 2012/2013 | 2706 | 6 | 0 | 1 | 6 | ||
Lazio | 2011/2012 | 1010 | 3 | 0 | 0 | 3 | ||
Cesena | 2011/2012 | 1357 | 3 | 0 | 0 | 2 | ||
Parma | 2010/2011 | 2169 | 4 | 0 | 0 | 3 | ||
Udinese | 2010/2011 | 0 | 0 | 0 | 0 | 0 | ||
Juventus | 2009/2010 | 883 | 2 | 0 | 0 | 2 | ||
Livorno | 2009/2010 | 1440 | 0 | 0 | 0 | 0 | ||
Livorno | 2008/2009 | 2011 | 5 | 0 | 0 | 2 | ||
Udinese | 2007/2008 | 9 | 0 | 0 | 0 | 0 | ||
Ternana | 2006/2007 | 1 | 0 | |||||
Ternana | 2005/2006 | 0 |
A. Candreva News
Trophies
Serie A | 2nd Place | 1 |
Coppa Italia | Winner | 1 |
Coppa Italia | 2nd Place | 1 |
Super Cup | 2nd Place | 2 |
UEFA Europa League | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
01.07.23 | Sampdoria | Salernitana | € 500K |
12.08.22 | Sampdoria | Salernitana | Loan |
01.07.21 | Inter | Sampdoria | € 2.5M |
25.09.20 | Inter | Sampdoria | Loan |
03.08.16 | Lazio | Inter | € 22M |
01.07.13 | Udinese | Lazio | € 1.7M |
09.07.12 | Udinese | Lazio | Loan |
31.01.12 | Udinese | Lazio | Loan |
22.07.11 | Udinese | Cesena | Loan |
30.08.10 | Udinese | Parma | Loan |
01.07.10 | Juventus | Udinese | N/A |
01.08.08 | Udinese | Livorno | Loan |
01.08.07 | Ternana | Udinese | € 500K |