Caroline Graham
- First Name : Caroline
- Last Name : Graham
- Team : Norway W
- Nationality : Norway
- Position : Forward
- Birth Place : Oslo
- Birth Country : Norway
- Birthdate : 18.02.1995
- Age : 31
- Height : 175
- Weight : 62
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Barcelona W | 2026/2027 | 0 | 0 | 5 | 2 | |||
| Barcelona W | 2025/2026 | 1 | 0 | 10 | 10 | |||
| Barcelona W | 2024/2025 | 1 | 0 | 10 | 11 | |||
| Barcelona W | 2023/2024 | 343 | 0 | 0 | 4 | 6 | 8.766666 | |
| Barcelona W | 2022/2023 | 3 | 0 | 6 | 11 | |||
| Barcelona W | 2021/2022 | 0 | 0 | 13 | 6 | |||
| Barcelona W | 2020/2021 | 1 | 0 | 19 | 9 | |||
| Barcelona W | 2019/2020 | 0 | 0 | 9 | 7 | |||
| Wolfsburg W | 2018/2019 | 2 | 0 | - | 8 | |||
| Wolfsburg W | 2017/2018 | 0 | 0 | - | 3 | |||
| Wolfsburg W | 2016/2017 | 0 | 0 | - | 6 | |||
| Wolfsburg W | 2015/2016 | 2 | 0 | - | 6 | |||
| Wolfsburg W | 2014/2015 | 0 | 0 | - | 8 | |||
| Stabaek W | 2014 | 0 | 0 | - | 2 | |||
| Tyreso W | 2013 | 0 | 0 | - | 3 | |||
| Stabaek W | 2013 | 0 | 0 | - | 9 |
Caroline Graham News
Trophies
| Toppserien | Winner | 1 |
| Toppserien | 2nd Place | 1 |
| NM Cupen Women | Winner | 1 |
| Damallsvenskan | 2nd Place | 1 |
| DFB Pokal Women | Winner | 5 |
| Frauen Bundesliga | Winner | 3 |
| Frauen Bundesliga | 2nd Place | 2 |
| Copa Catalunya Femenina | Winner | 2 |
| Supercopa Femenina | Winner | 5 |
| Copa de la Reina | Winner | 5 |
| Primera División Femenina | Winner | 5 |
| UEFA Women's Championship | 2nd Place | 1 |
| UEFA Women's Champions League | Winner | 3 |
| UEFA Women's Champions League | 2nd Place | 4 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 20.05.2019 | Wolfsburg W | Barcelona W | Transfer |
| 01.07.2014 | Stabaek W | Wolfsburg W | Transfer |
| 10.01.2014 | Tyreso W | Stabaek W | Transfer |
| 01.09.2013 | Stabaek W | Tyreso W | Transfer |