D. Thomalla
- First Name : Denis
- Last Name : Thomalla
- Team : AEL
- Nationality : Germany
- Position : Attacker
- Birth Place : Pforzheim
- Birth Country : Germany
- Birthdate : 16/08/1992
- Age : 33
- Height : 186 cm
- Weight : 75 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
AEL | 2024/2025 | 217 | 0 | 0 | 0 | 0 | ||
Heidenheim | 2024/2025 | 4 | 0 | 0 | 0 | 0 | 0 | 6.200000 |
Heidenheim | 2024/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 6.200000 |
Heidenheim | 2023/2024 | 430 | 0 | 0 | 0 | 0 | 0 | 6.664705 |
Heidenheim | 2023/2024 | 0 | 0 | 0 | 0 | 0 | 0 | 6.664705 |
Heidenheim | 2022/2023 | 2258 | 0 | 0 | 1 | 5 | 8 | 6.896666 |
Heidenheim | 2022/2023 | 0 | 0 | 0 | 0 | 5 | 0 | 6.896666 |
Heidenheim | 2021/2022 | 839 | 0 | 0 | 0 | 2 | 0 | 6.764285 |
Heidenheim | 2021/2022 | 0 | 0 | 0 | 0 | 2 | 0 | 6.764285 |
Heidenheim | 2020/2021 | 2200 | 2 | 0 | 0 | 1 | 5 | 6.745454 |
Heidenheim | 2020/2021 | 0 | 0 | 0 | 0 | 1 | 0 | 6.745454 |
Heidenheim | 2019/2020 | 664 | 2 | 0 | 0 | 2 | 1 | 6.783870 |
Heidenheim | 2019/2020 | 0 | 0 | 0 | 0 | 2 | 0 | 6.783870 |
Heidenheim | 2018/2019 | 1727 | 1 | 0 | 0 | 4 | 8 | 6.991666 |
Heidenheim | 2018/2019 | 0 | 0 | 0 | 0 | 4 | 0 | 6.991666 |
Heidenheim | 2017/2018 | 816 | 1 | 0 | 0 | 1 | 6.718750 | |
Heidenheim | 2017/2018 | 0 | 0 | 0 | 0 | 0 | 6.718750 | |
Heidenheim | 2016/2017 | 1458 | 0 | 0 | 0 | 1 | 2 | 6.647368 |
Heidenheim | 2016/2017 | 0 | 0 | 0 | 0 | 1 | 0 | 6.647368 |
Heidenheim | 2015/2016 | 1076 | 1 | 0 | 0 | 4 | ||
Lech Poznań | 2015/2016 | 466 | 0 | 0 | 0 | 0 | ||
Ried | 2014/2015 | 2595 | 4 | 0 | 0 | 10 | ||
RB Leipzig | 2014/2015 | 97 | 0 | 0 | 0 | 1 | ||
RB Leipzig | 2013/2014 | 918 | 0 | 0 | 0 | 2 | ||
Hoffenheim II | 2012/2013 | 2931 | 4 | 0 | 0 | 10 | ||
Hoffenheim | 2011/2012 | 0 | 0 | 0 | 0 | 0 | ||
Hoffenheim II | 2011/2012 | 2116 | 3 | 0 | 0 | 8 | ||
Hoffenheim | 2010/2011 | 19 | 0 | 0 | 0 | 0 | ||
Hoffenheim II | 2010/2011 | 832 | 1 | 0 | 0 | 2 |
D. Thomalla News
Trophies
2. Bundesliga | Winner | 1 |
3. Liga | 2nd Place | 1 |
Super Cup | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
17.01.25 | Heidenheim | AEL | Free |
01.07.16 | Lech | Heidenheim | € 350K |
12.01.16 | Lech | Heidenheim | Loan |
01.07.15 | Leipzig | Lech | N/A |
30.06.15 | Ried | Leipzig | N/A |
01.09.14 | Leipzig | Ried | Loan |
01.07.13 | Hoffenheim | Leipzig | Free |