Dyego Sousa
- First Name : Dyego Wilverson
- Last Name : Ferreira Sousa
- Team : Nacional
- Nationality : Portugal
- Position : Attacker
- Birth Place : São Luís
- Birth Country : Brazil
- Birthdate : 14/09/1989
- Age : 36
- Height : 190 cm
- Weight : 87 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Nacional | 2024/2025 | 142 | 0 | 0 | 0 | 0 | 0 | 6.328571 |
Alcorcon | 2023/2024 | 988 | 5 | 0 | 0 | 0 | 7 | 6.773913 |
Almeria | 2023/2024 | 0 | 0 | 0 | 0 | 0 | ||
Almeria | 2022/2023 | 513 | 1 | 0 | 0 | 1 | 0 | 6.636842 |
Almeria | 2021/2022 | 493 | 4 | 0 | 0 | 5 | 5 | 6.728571 |
Famalicão | 2020/2021 | 260 | 0 | 0 | 0 | 0 | 6.460000 | |
Benfica | 2019/2020 | 202 | 0 | 0 | 0 | 1 | 0 | 6.800000 |
Shenzhen | 2019 | 778 | 1 | 0 | 0 | 3 | 3 | 7.488888 |
Sporting Braga | 2018/2019 | 2407 | 2 | 0 | 0 | 5 | 15 | 7.248484 |
Sporting Braga | 2017/2018 | 563 | 1 | 0 | 0 | 8 | 6.906250 | |
Marítimo | 2016/2017 | 1205 | 0 | 0 | 0 | 1 | 5 | 7.166666 |
Marítimo | 2015/2016 | 1839 | 9 | 0 | 1 | 12 | 6.761904 | |
Marítimo II | 2014/2015 | 60 | 0 | 0 | 0 | 1 | ||
Marítimo | 2014/2015 | 1033 | 3 | 0 | 0 | 2 | ||
Portimonense | 2013/2014 | 2167 | 5 | 0 | 1 | 6 | ||
Tondela | 2012/2013 | 1559 | 7 | 1 | 1 | 4 | ||
Leixões | 2010/2011 | 535 | 3 | 0 | 0 | 2 |
Dyego Sousa News
Trophies
Primeira Liga | 2nd Place | 1 |
Segunda División | Winner | 1 |
Taça de Portugal | 2nd Place | 1 |
Taça da Liga | 2nd Place | 2 |
Super Cup | Winner | 1 |
UEFA Nations League | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
31.08.24 | Alcorcon | Nacional | Free |
17.08.23 | Almeria | Alcorcon | Free |
31.08.21 | Shenzhen | Almeria | Free |
01.01.21 | Famalicão | Shenzhen | N/A |
05.10.20 | Shenzhen | Famalicão | Loan |
31.01.20 | Shenzhen | Benfica | Loan |
10.07.19 | Braga | Shenzhen | € 15M |
01.07.17 | Marítimo | Braga | Free |
01.07.14 | Portimonense | Marítimo | Free |
01.07.13 | Tondela | Portimonense | Free |
01.07.12 | Interclube | Tondela | Free |
01.07.11 | Leixões | Interclube | N/A |