C. Keșerü
- First Name : Claudiu Andrei
- Last Name : Keșerü
- Team : Cherno more
- Nationality : Romania
- Position : Attacker
- Birth Place : Oradea
- Birth Country : Romania
- Birthdate : 02/12/1986
- Age : 39
- Height : 178 cm
- Weight : 71 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Cherno more | 2024/2025 | 527 | 2 | 0 | 0 | 0 | 6 | 6.633333 |
UTA Arad | 2022/2023 | 991 | 1 | 0 | 0 | 3 | ||
FCSB | 2021/2022 | 998 | 1 | 0 | 0 | 5 | ||
Ludogorets II | 2021/2022 | 262 | 0 | 0 | 0 | 3 | ||
Ludogorets | 2020/2021 | 1879 | 2 | 0 | 0 | 18 | ||
Ludogorets | 2019/2020 | 1163 | 3 | 0 | 0 | 12 | ||
Ludogorets | 2018/2019 | 2527 | 5 | 0 | 0 | 20 | ||
Ludogorets | 2017/2018 | 2099 | 3 | 0 | 0 | 26 | ||
Ludogorets | 2016/2017 | 2216 | 5 | 0 | 0 | 22 | ||
Ludogorets | 2015/2016 | 2418 | 6 | 0 | 0 | 15 | ||
Al Gharafa | 2014/2015 | 753 | 2 | 0 | 0 | 9 | ||
FCSB | 2014/2015 | 1226 | 1 | 0 | 0 | 12 | ||
FCSB | 2013/2014 | 710 | 2 | 0 | 0 | 8 | ||
Bastia | 2013/2014 | 710 | 1 | 0 | 0 | 1 | ||
Angers | 2012/2013 | 2507 | 6 | 0 | 0 | 17 | ||
Angers | 2011/2012 | 2318 | 5 | 1 | 0 | 6 | ||
Angers | 2010/2011 | 2665 | 10 | 0 | 0 | 10 | ||
Angers | 2009/2010 | 1187 | 2 | 0 | 0 | 4 | ||
Nantes | 2009/2010 | 320 | 1 | 0 | 0 | 0 | ||
Tours | 2008/2009 | 972 | 2 | 0 | 0 | 8 | ||
Nantes | 2008/2009 | 386 | 0 | 0 | 0 | 1 | ||
Nantes | 2006/2007 | 370 | 1 | 0 | 0 | 4 |
C. Keșerü News
Trophies
First League | Winner | 6 |
Liga I | Winner | 1 |
Cupa României | 2nd Place | 1 |
Cup | 2nd Place | 1 |
Supercupa | 2nd Place | 1 |
Super Cup | Winner | 3 |
Super Cup | 2nd Place | 2 |
Coupe de la Ligue | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
31.05.22 | FCSB | Arad | Free |
13.08.15 | Gharafa | Ludogorets | N/A |
17.02.15 | FCSB | Gharafa | N/A |
08.01.14 | Bastia | FCSB | Free |
01.07.13 | Angers | Bastia | Free |
08.07.10 | Nantes | Angers | N/A |
01.02.10 | Nantes | Angers | Loan |
01.07.09 | Tours | Nantes | N/A |
01.02.09 | Nantes | Tours | Loan |
01.07.08 | Libourne | Nantes | N/A |
22.01.08 | Nantes | Libourne | Loan |
09.08.03 | Bihor | Nantes | € 300K |