S. Mignolet
- First Name : Simon Luc Hildebert
- Last Name : Mignolet
- Team : Club Brugge KV
- Nationality : Belgium
- Position : Goalkeeper
- Birth Place : Sint-Truiden
- Birth Country : Belgium
- Birthdate : 06/03/1988
- Age : 37
- Height : 193 cm
- Weight : 88 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Club Brugge | 2024/2025 | 3075 | 2 | 0 | 0 | 0 | 0 | 6.933333 |
Club Brugge | 2023/2024 | 2800 | 1 | 0 | 0 | 0 | ||
Club Brugge | 2022/2023 | 3600 | 1 | 0 | 0 | 0 | 6.855000 | |
Club Brugge | 2021/2022 | 3493 | 2 | 0 | 0 | 0 | 6.935897 | |
Club Brugge | 2020/2021 | 3420 | 1 | 0 | 0 | 0 | 6.935135 | |
Club Brugge | 2019/2020 | 2430 | 0 | 0 | 0 | 0 | ||
Liverpool | 2018/2019 | 0 | 0 | 0 | 0 | 0 | ||
Liverpool | 2017/2018 | 1710 | 3 | 0 | 0 | 0 | 6.657894 | |
Liverpool | 2016/2017 | 2520 | 0 | 0 | 0 | 0 | 6.857142 | |
Liverpool | 2015/2016 | 3060 | 2 | 0 | 0 | 0 | 6.688235 | |
Liverpool | 2014/2015 | 3224 | 0 | 0 | 0 | 0 | 7.300000 | |
Liverpool | 2013/2014 | 3420 | 0 | 0 | 0 | 0 | ||
Sunderland | 2012/2013 | 3420 | 1 | 0 | 0 | 0 | ||
Sunderland | 2011/2012 | 2572 | 0 | 0 | 0 | 0 | ||
Sunderland | 2010/2011 | 2070 | 1 | 0 | 0 | 0 | ||
Sint-Truiden | 2009/2010 | 3510 | 3 | 0 | 0 | 0 | ||
Sint-Truiden | 2008/2009 | 1440 | 0 | 0 | 0 | 1 |
S. Mignolet News

Trophies
Premier League | 2nd Place | 2 |
First Division A | Winner | 4 |
First Division A | 2nd Place | 1 |
Challenger Pro League | Winner | 1 |
Cup | Winner | 1 |
Cup | 2nd Place | 1 |
League Cup | 2nd Place | 1 |
Super Cup | Winner | 2 |
Super Cup | 2nd Place | 1 |
Community Shield | 2nd Place | 1 |
UEFA Champions League | Winner | 1 |
UEFA Champions League | 2nd Place | 1 |
UEFA Europa League | 2nd Place | 1 |
Audi Cup | 2nd Place | 1 |
International Champions Cup | 2nd Place | 1 |
Premier League Asia Trophy | Winner | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
04.08.19 | Liverpool | Club Brugge | € 7M |
01.07.13 | Sunderland | Liverpool | € 10.5M |
01.07.10 | Sint-Truiden | Sunderland | € 2.5M |