Bressan
- First Name : Matheus
- Last Name : Simonete Bressanelli
- Team : OFI
- Nationality : Brazil
- Position : Defender
- Birth Place : Caxias do Sul
- Birth Country : Brazil
- Birthdate : 15/01/1993
- Age : 32
- Height : 185 cm
- Weight : 80 kg

Player Statistics
Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
OFI | 2024/2025 | 843 | 2 | 0 | 1 | 0 | 1 | 6.650000 |
OFI | 2023/2024 | 217 | 1 | 0 | 0 | 0 | 6.800000 | |
Nantong Zhiyun | 2023 | 2304 | 6 | 0 | 1 | 0 | 7.011111 | |
Avaí | 2022 | 180 | 0 | 0 | 0 | 0 | ||
Avaí | 2022 | 1854 | 5 | 0 | 0 | 0 | 6.658823 | |
Dallas | 2021 | 1746 | 7 | 0 | 0 | 1 | 6.838095 | |
Dallas | 2020 | 1376 | 5 | 0 | 0 | 1 | 0 | 7.000000 |
Dallas | 2019 | 1194 | 1 | 0 | 0 | 1 | 1 | 6.905555 |
Grêmio | 2018 | 450 | 2 | 0 | 0 | 0 | ||
Grêmio | 2018 | 1747 | 3 | 0 | 0 | 1 | 6.976190 | |
Grêmio | 2017 | 180 | 1 | 0 | 0 | 0 | ||
Grêmio | 2017 | 90 | 0 | 0 | 0 | 0 | ||
Grêmio | 2017 | 1170 | 5 | 0 | 0 | 0 | 6.992307 | |
Peñarol | 2016 | 938 | 4 | 1 | 0 | 0 | ||
Grêmio | 2016 | 540 | 4 | 0 | 0 | 0 | ||
Grêmio | 2016 | 90 | 0 | 0 | 0 | 1 | ||
Grêmio | 2016 | 366 | 1 | 1 | 0 | 1 | 0 | 6.633333 |
Grêmio | 2015 | 810 | 4 | 0 | 0 | 1 | 6.866666 | |
Flamengo | 2015 | 703 | 4 | 0 | 0 | 1 | ||
Flamengo | 2015 | 276 | 1 | 0 | 0 | 0 | 6.866666 | |
Grêmio | 2014 | 630 | 1 | 0 | 0 | 1 | ||
Grêmio | 2014 | 1320 | 3 | 1 | 0 | 0 | ||
Grêmio | 2013 | 3116 | 8 | 0 | 0 | 1 | ||
Grêmio | 2013 | 630 | 2 | 0 | 0 | 0 | ||
Juventude | 2012 | 90 | 0 | 0 | 0 | 0 | ||
Juventude | 2012 | 450 | 3 | 0 | 0 | 0 | ||
Juventude | 2011 | 301 | 2 | 0 | 0 | 0 | ||
Juventude | 2010 | 14 | 1 | 0 | 0 | 0 | ||
Juventude | 2010 | 347 | 1 | 0 | 0 | 0 |
Bressan News
Trophies
Serie A | 2nd Place | 1 |
Gaúcho 1 | Winner | 1 |
Gaúcho 1 | 2nd Place | 1 |
Mobile Mini Sun Cup | Winner | 1 |
CONMEBOL Libertadores | Winner | 1 |
CONMEBOL Recopa | Winner | 1 |
FIFA Intercontinental Cup | 2nd Place | 1 |

Transfers
Date | From | To | Type |
---|---|---|---|
15.01.24 | Zhiyun | OFI | Free |
01.04.23 | Avaí | Zhiyun | Free |
26.01.17 | Peñarol | Grêmio | N/A |
18.07.16 | Grêmio | Peñarol | Loan |
04.08.15 | Flamengo | Grêmio | N/A |
24.12.14 | Grêmio | Flamengo | Loan |
01.01.13 | Juventude | Grêmio | N/A |