- First Name : Pajtim
- Last Name : Kasami
- Team : Sion
- Nationality : Switzerland
- Position : Midfielder
- Birth Place : Andelfingen
- Birth Country : Switzerland
- Birthdate : 02/06/1992
- Age : 33
- Height : 188 cm
- Weight : 87 kg

Team | Season | |||||||
---|---|---|---|---|---|---|---|---|
Sion | 2024/2025 | 110 | 1 | 0 | 0 | 0 | 0 | 6.500000 |
Sampdoria | 2024/2025 | 395 | 1 | 0 | 0 | 1 | 1 | 6.828571 |
Sampdoria | 2023/2024 | 1999 | 3 | 0 | 1 | 1 | 5 | 6.856000 |
Olympiakos Piraeus II | 2022/2023 | 62 | 0 | 0 | 0 | 0 | ||
Olympiakos | 2022/2023 | 451 | 1 | 0 | 0 | 2 | 6.900000 | |
Basel | 2021/2022 | 1772 | 6 | 1 | 0 | 3 | 4 | 6.903333 |
Basel | 2020/2021 | 2729 | 4 | 0 | 0 | 12 | 7.123529 | |
Sion | 2019/2020 | 2893 | 4 | 0 | 0 | 11 | 7.026666 | |
Sion | 2018/2019 | 2715 | 6 | 0 | 0 | 8 | ||
Sion | 2017/2018 | 2166 | 5 | 0 | 0 | 6 | ||
Nottingham Forest | 2016/2017 | 1883 | 4 | 0 | 0 | 2 | 2 | 6.832000 |
Olympiakos | 2015/2016 | 1487 | 3 | 0 | 0 | 2 | ||
Olympiakos | 2014/2015 | 1738 | 3 | 0 | 0 | 4 | ||
Fulham | 2013/2014 | 1806 | 5 | 0 | 0 | 3 | ||
Luzern | 2012/2013 | 1203 | 3 | 0 | 0 | 1 | ||
Fulham | 2012/2013 | 22 | 0 | 0 | 0 | 0 | ||
Fulham | 2011/2012 | 268 | 0 | 0 | 0 | 0 | ||
Palermo | 2010/2011 | 376 | 1 | 0 | 0 | 0 | ||
Bellinzona | 2009/2010 | 758 | 2 | 0 | 0 | 2 |
