Diogo Jota
- First Name : Diogo José
- Last Name : Teixeira da Silva
- Team : Portugal
- Nationality : Portugal
- Position : Attacker
- Birth Place : Porto
- Birth Country : Portugal
- Birthdate : 04.12.1996
- Age : 29
- Height : 178
- Weight : 68
Player Statistics
| Team | Season | |||||||
|---|---|---|---|---|---|---|---|---|
| Liverpool | 2024/2025 | 1194 | 2 | 0 | 0 | 3 | 6 | 6.700000 |
| Liverpool | 2023/2024 | 1150 | 2 | 1 | 0 | 3 | 10 | 7.257142 |
| Liverpool | 2022/2023 | 1131 | 2 | 0 | 0 | 4 | 7 | 6.804545 |
| Liverpool | 2021/2022 | 2373 | 3 | 0 | 0 | 4 | 15 | 7.028571 |
| Liverpool | 2020/2021 | 1112 | 2 | 0 | 0 | 9 | 6.961111 | |
| Wolverhampton Wanderers | 2020/2021 | 0 | 0 | 0 | 0 | 0 | 6.961111 | |
| Wolverhampton Wanderers | 2019/2020 | 2298 | 4 | 0 | 0 | 1 | 7 | 6.814705 |
| Wolverhampton Wanderers | 2018/2019 | 2371 | 11 | 0 | 0 | 5 | 9 | 6.945454 |
| Wolverhampton Wanderers | 2017/2018 | 3632 | 9 | 0 | 0 | 5 | 17 | 7.231818 |
| Porto | 2016/2017 | 1451 | 3 | 0 | 0 | 5 | 8 | 6.981481 |
| Paços Ferreira | 2015/2016 | 2754 | 6 | 0 | 1 | 12 | 6.709090 | |
| Paços Ferreira | 2014/2015 | 641 | 1 | 0 | 0 | 2 |
Diogo Jota News
Trophies
| Primeira Liga | 2nd Place | 1 |
| Championship | Winner | 1 |
| League Cup | Winner | 2 |
| League Cup | 2nd Place | 1 |
| FA Cup | Winner | 1 |
| Premier League | Winner | 1 |
| Premier League | 2nd Place | 1 |
| Community Shield | Winner | 1 |
| UEFA Nations League | Winner | 1 |
| Premier League Asia Trophy | Winner | 1 |
| UEFA Champions League | 2nd Place | 1 |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 06.07.2016 | Paços de Ferreira | Atlético de Madrid | Transfer |
| 26.08.2016 | Atlético de Madrid | Porto | Loan |
| 01.07.2018 | Atlético de Madrid | Wolverhampton Wanderers | Transfer |
| 19.09.2020 | Wolverhampton Wanderers | Liverpool | Transfer |